The following grantmakers have submitted their statements indicating their intent to use the following two high impact strategies in their philanthropy for the next three years: dedicate at least 50 percent of their giving for the benefit of at least one underserved community, and 25 percent toward supporting policy and civic engagement.
| See video testimonials from leaders of grantmaking institutions on why they signed on to Philanthropy's Promise. |
Unless otherwise indicated with an asterisk (*), total annual giving reflects the latest available data from the Foundation Center.
Legend:
Independent and Family Foundation - I/F
Community Foundations and other Grantmaking Public Charities - C/PC
Corporate Foundation - C
Asterisk (*) - annual giving numbers based on information provided by grantmaker
To view the statements, please click on the names of each grantmaker.
Click on each column header to re-sort the list.
| FOUNDATION NAME | STATE | TYPE | ANNUAL GIVING | YEAR ENDED |
|---|---|---|---|---|
| H. van Ameringen Foundation, The | NY | I/F | $5,450,500* | 12/31/10 |
| van Ameringen Foundation, Inc., The | NY | I/F | $3,946,000 | 12/31/10 |
| Evelyn and Walter Haas, Jr. Fund | CA | I/F | 29,737,191* | 12/31/09 |
| East Bay Community Foundation | CA | C/PC | $47,721,047 | 6/30/10 |
| Akonadi Foundation | CA | I/F | $2,756,035 | 12/31/09 |
| California Community Foundation | CA | C/PC | $129,207,000 | 6/30/10 |
| California Endowment, The | CA | I/F | $140,467,401 | 2/28/09 |
| Common Counsel Foundation | CA | C/PC | $448,450 | 12/31/08 |
| Compton Foundation, Inc. | CA | I/F | $4,112,237 | 12/31/09 |
| Conrad N. Hilton Foundation | CA | I/F | $80,100,000 | 12/31/09 |
| Daphne Foundation, The | NY | I/F | $777,980 | 6/30/09 |
| Ford Foundation | NY | I/F | $468,301,444 | 9/30/10 |
| Foundation for Louisiana | LA | C/PC | $7,186,372 | 6/30/09 |
| French American Charitable Trust | CA | I/F | $4,000,000 | 12/31/09 |
| Groundswell Fund | CA | C/PC | $2,800,000* | 12/31/10 |
| Kate B. Reynolds Charitable Trust | NC | I/F | $18,477,576 | 8/31/10 |
| Levi Strauss Foundation | CA | C | $8,652,768 | 12/31/09 |
| Liberty Hill Foundation | CA | C/PC | $4,896,583 | 9/30/09 |
| McKnight Foundation, The | MN | I/F | $99,074,714 | 12/31/09 |
| Meyer Memorial Trust, The | OR | I/F | $26,108,101 | 3/31/10 |
| Minneapolis Foundation, The | MN | C/PC | $34,820,319 | 3/31/10 |
| Mitchell Kapor Foundation, The | CA | I/F | $4,385,202 | 12/31/09 |
| Penney Family Fund | CA | I/F | $297,500 | 12/31/09 |
| Rosenberg Foundation | CA | I/F | $3,007,000 | 21/31/08 |
| Silicon Valley Community Foundation | CA | C/PC | $154,225,000 | 12/31/09 |
| Tides Foundation | CA | C/PC | $97,219,967 | 12/31/09 |
| Discount Foundation, The | DC | I/F | $570,000 | 9/30/09 |
| Hill-Snowdon Foundation | DC | I/F | $2,001,878 | 12/31/09 |
| Public Welfare Foundation, Inc. | DC | I/F | $22,400,036 | 10/31/09 |
| Southern Partners Fund | GA | C/PC | $506,755 | 12/31/09 |
| Retirement Research Foundation | IL | I/F | $6,898,559 | 12/31/09 |
| Northwest Area Foundation | MN | I/F | $13,392,631 | 3/31/10 |
| Open Society Foundations | NY | I/F | $453,000,000* | 12/31/10* |
| Wieboldt Foundation | IL | I/F | $708,714 | 12/31/09 |
| Woods Fund of Chicago | IL | I/F | $3,210,500 | 12/31/08 |
| Peppercorn Foundation | WA | I/F | $375,000 | 12/31/08 |
| Proteus Fund, Inc. | MA | C/PC | $5,540,594 | 12/31/08 |
| Unitarian Universalist Congregation at Shelter Rock and its Unitarian Universalist Veatch Program, The | NY | C/PC | $11,300,000* | 6/30/10 |
| United Way of Greater Los Angeles | CA | C/PC | $47,793,701* | 6/30/08 |
| W.K. Kellogg Foundation | MI | I/F | $270,011,667 | 8/31/10 |
| Winthrop Rockefeller Foundation, The | AR | I/F | $6,028,391 | 12/31/09 |
| Solidago Foundation | MA | C/PC | $2,251,806 | 12/31/09 |
| Maine Initiatives | ME | C/PC | $586,191 | 9/30/09 |
| Third Wave Foundation | NY | C/PC | $336,736 | 12/31/08 |
| General Mills Foundation | MN | C | $20,750,048 | 5/31/09 |
| Headwaters Foundation for Justice | MN | C/PC | $455,800 | 6/30/10 |
| Saint Paul Foundation, The | MN | C/PC | $38,110,426 | 12/31/09 |
| Foundation for the Mid-South | MS | C/PC | $4,435,397 | 12/31/09 |
| Mary Reynolds Babcock Foundation, The | NC | I/F | $6,923,662 | 12/31/09 |
| Warner Foundation | NC | I/F | $130,000 | 12/31/09 |
| Z. Smith Reynolds Foundation, Inc. | NC | I/F | $18,380,219 | 12/31/09 |
| Robert Wood Johnson Foundation, The | NJ | I/F | $354,956,931 | 12/31/09 |
| Arcus Foundation | NY | I/F | $25,425,501 | 12/31/09 |
| Edward W. Hazen Foundation, Inc. The | NY | I/F | $1,539,021 | 12/31/09 |
| Jessie Smith Noyes Foundation, Inc. | NY | I/F | $2,780,520 | 12/31/09 |
| New World Foundation, The | NY | C/PC | $9,151,838 | 9/30/09 |
| New York Foundation | NY | I/F | $4,580,250 | 12/31/09 |
| North Star Fund | NY | C/PC | $5,869,579 | 6/30/10 |
| Overbrook Foundation, The | NY | I/F | $7,428,133 | 12/31/09 |
| Wallace Foundation, The | NY | I/F | $49,800,502 | 12/31/09 |
| Needmor Fund, The | OH | I/F | $1,463,960 | 12/31/09 |
| McKenzie River Gathering Foundation | OR | C/PC | $732,256 | 6/30/09 |
| Northwest Health Foundation | OR | C/PC | $2,285,624 | 12/31/09 |
| Western States Center | OR | C/PC | $395,000* | 12/31/10 |
| Kirkpatrick Family Foundation, The | WA | I/F | $61,670 | 12/31/09 |
| Marguerite Casey Foundation | WA | I/F | $22,796,320 | 12/31/09 |
| Social Justice Fund Northwest | WA | C/PC | $428,450 | 12/31/09 |
| Women's Foundation of Minnesota | MN | C/PC | $840,172 | 03/31/10 |
| Crossroads Fund | IL | C/PC | $343,858 | 06/30/09 |
| Elton John AIDS Foundation, Inc. | NY | C/PC | $6,376,034 | 12/31/08 |
| Funding Exchange, Inc. | NY | C/PC | $2,958,010* | 06/30/10 |
| Fund for Idaho | ID | C/PC | $26,800* | 12/31/10 |
| Three Rivers Community Foundation | PA | C/PC | $145,886 | 06/30/09 |
| Hawai'i People's Fund | HI | C/PC | $90,441* | 06/30/10 |
| Chinook Fund | CO | C/PC | $100,000* | 06/30/11 |
| John M. Lloyd Foundation | CA | I/F | $250,000* | 12/31/11 |
| Fund for Southern Communities | GA | C/PC | $211,539 | 06/30/09 |
| Robert Sterling Clark Foundation, Inc. | NY | I/F | $4,153,970 | 10/30/10 |
| Pride Foundation, The | WA | C/PC | $1,234,158 | 03/31/10 |
| Wisconsin Community Fund | WI | C/PC | $85,999 | 06/30/10 |
| Quixote Foundation, Inc. | WA | I/F | $1,105,039 | 12/31/09 |
| Marie C. & Joseph C. Wilson Foundation | NY | I/F | $777,521 | 12/31/09 |
| Women's Foundation of California, The | CA | C/PC | $2,649,363 | 06/30/09 |
| Appalachian Community Fund | TN | C/PC | $262,100 | 06/30/09 |
| Melville Charitable Trust, The | MA | I/F | $5,561,849 | 12/31/09 |
| San Diego Foundation for Change | CA | C/PC | $80,655 | 12/31/08 |
| Arca Foundation, The | DC | I/F | $1,872,793* | 12/31/09 |
| Peace Development Fund | MA | C/PC | $1,049,510* | 06/30/11 |
| Grassroots International, Inc. | MA | C/PC | $1,889,806 | 10/31/09 |
| Haymarkey People's Fund | MA | C/PC | $512,858 | 06/30/10 |
| Access Strategies Fund, Inc. | MA | C/PC | $130,000 | 10/31/09 |
| Calvert Foundation | MD | C/PC | $4,047,900 | 12/31/09 |
| United Way of the Bay Area | CA | C/PC | $21,217,844 | 06/30/10 |
| San Francisco Foundation, The | CA | C/PC | $75,639,000 | 06/30/10 |
| Fund for Santa Barbara, Inc. | CA | C/PC | $298,761 | 12/31/09 |
| Ms. Foundation for Women | NY | C/PC | $3,276,500 | 06/30/10 |
| FISA Foundation | PA | I/F | $1,166,617 | 06/30/10 |
| Women's Funding Alliance | WA | C/PC | $969,882 | 06/30/09 |
| PFund | MN | C/PC | $158,329 | 06/30/10 |
| Norman Foundation, The | NY | I/F | $841,500 | 12/31/09 |
| 3Arts | IL | C/PC | $254,400 | 12/31/10 |
| Global Greengrants | CO | C/PC | $5,799,917 | 06/30/10 |
| McCune Foundation | CA | I/F | $756,782 | 02/28/10 |
| Hispanics in Philanthropy | CA | C/PC | $1,679,183 | 12/31/10 |
| Abelard Foundation | NY | I/F | $ | 12/31/10 |
| United Way of New York City | NY | C/PC | $59,285,611 | 06/30/11 |
| Christensen Fund | CA | I/F | $14,205,187 | 12/31/09 |
| Consumer Health Foundation | DC | I/F | $1,800,000 | 12/31/10 |
| Women Donors Network | CA | C/PC | $291,725 | 12/31/09 |
| A Glimmer of Hope Foundation | TX | I/F | $6,734,365 | 12/31/10 |
| The Hyams Foundation, Inc. | MA | I/F | $5,485,058 | 12/31/10 |
| Endowment for Health | NH | I/F | $3,959,896 | 09/30/09 |
| Community Foundation of Greater Birmingham | AL | C/PC | $17,114,719 | 12/31/10 |
| Con Alma HEALTH Foundation | NM | I/F | $547,739 | 12/31/10 |






