The following grantmakers have submitted their statements indicating their intent to use the following two high impact strategies in their philanthropy for the next three years: dedicate at least 50 percent of their giving for the benefit of at least one underserved community, and 25 percent toward supporting policy and civic engagement.
| See video testimonials from leaders of grantmaking institutions on why they signed on to Philanthropy's Promise. |
Unless otherwise indicated with an asterisk (*), total annual giving reflects the latest available data from the Foundation Center.
Legend:
Independent and Family Foundation - I/F
Community Foundations and other Grantmaking Public Charities - C/PC
Corporate Foundation - C
Asterisk (*) - annual giving numbers based on information provided by grantmaker
To view the statements, please click on the names of each grantmaker.
Click on each column header to re-sort the list.
| FOUNDATION NAME | STATE | TYPE | ANNUAL GIVING | YEAR ENDED |
|---|---|---|---|---|
| H. van Ameringen Foundation, The | NY | I/F | $5,408,500 | 12/31/10 |
| van Ameringen Foundation, Inc., The | NY | I/F | $5,309,000 | 12/31/11 |
| Evelyn and Walter Haas, Jr. Fund | CA | I/F | $28,560,825 | 12/31/11 |
| East Bay Community Foundation | CA | C/PC | $67,463,364 | 06/30/11 |
| Akonadi Foundation | CA | I/F | $2,977,170 | 12/31/10 |
| California Community Foundation | CA | C/PC | $131,204,000 | 06/30/12 |
| California Endowment, The | CA | I/F | $116,335,347 | 03/31/12 |
| Common Counsel Foundation | CA | C/PC | $626,945 | 12/31/10 |
| Compton Foundation, Inc. | CA | I/F | $3,673,494 | 12/31/11 |
| Conrad N. Hilton Foundation | CA | I/F | $81,683,042 | 12/31/11 |
| Daphne Foundation, The | NY | I/F | $668,331 | 06/30/10 |
| Ford Foundation | NY | I/F | $427,625,656 | 09/30/12 |
| Foundation for Louisiana | LA | C/PC | $2,441,368 | 06/30/11 |
| French American Charitable Trust | CA | I/F | $4,000,000 | 12/31/09 |
| Groundswell Fund | CA | C/PC | $2,800,000* | 12/31/10 |
| Kate B. Reynolds Charitable Trust | NC | I/F | $20,339,564 | 08/31/11 |
| Levi Strauss Foundation | CA | C | $8,626,882 | 12/31/11 |
| Liberty Hill Foundation | CA | C/PC | $4,977,192 | 09/30/11 |
| McKnight Foundation, The | MN | I/F | $91,328,087 | 12/31/11 |
| Meyer Memorial Trust, The | OR | I/F | $22,264,355 | 03/31/12 |
| Minneapolis Foundation, The | MN | C/PC | $42,723,917 | 03/31/12 |
| Kapor Center for Social Impact | CA | I/F | $4,308,055 | 12/31/11 |
| Penney Family Fund | CA | I/F | $485,000 | 12/31/10 |
| Rosenberg Foundation | CA | I/F | $1,891,660 | 12/31/11 |
| Silicon Valley Community Foundation | CA | C/PC | $249,072,000 | 12/31/11 |
| Tides Foundation | CA | C/PC | $95,948,974 | 12/31/11 |
| Discount Foundation, The | DC | I/F | $1,003,000 | 09/30/11 |
| Hill-Snowdon Foundation | DC | I/F | $1,666,265 | 12/31/11 |
| Public Welfare Foundation, Inc. | DC | I/F | $22,051,678 | 10/31/11 |
| Southern Partners Fund | GA | C/PC | $222,776 | 12/31/10 |
| Retirement Research Foundation | IL | I/F | $448,053 | 12/31/11 |
| Northwest Area Foundation | MN | I/F | $9,628,990 | 03/31/11 |
| Open Society Foundations | NY | I/F | $453,000,000* | 12/31/10* |
| Wieboldt Foundation | IL | I/F | $648,700 | 12/31/11 |
| Woods Fund of Chicago | IL | I/F | $2,530,450 | 12/31/11 |
| Peppercorn Foundation | WA | I/F | $218,000 | 12/31/11 |
| Proteus Fund, Inc. | MA | C/PC | $6,428,380 | 12/31/11 |
| Unitarian Universalist Congregation at Shelter Rock and its Unitarian Universalist Veatch Program, The | NY | C/PC | $11,300,000* | 06/30/10 |
| United Way of Greater Los Angeles | CA | C/PC | $42,612,930 | 06/30/10 |
| W.K. Kellogg Foundation | MI | I/F | $291,212,363 | 08/31/11 |
| Winthrop Rockefeller Foundation, The | AR | I/F | $5,652,319 | 12/31/11 |
| Solidago Foundation | MA | C/PC | $2,252,366 | 12/31/11 |
| Maine Initiatives | ME | C/PC | $551,713 | 09/30/11 |
| Third Wave Foundation | NY | C/PC | $482,167 | 12/31/10 |
| General Mills Foundation | MN | C | $25,401,047 | 05/31/11 |
| Headwaters Foundation for Justice | MN | C/PC | $524,707 | 06/30/11 |
| Saint Paul Foundation, The | MN | C/PC | $56,625,768 | 12/31/11 |
| Foundation for the Mid-South | MS | C/PC | $1,459,260 | 12/31/11 |
| Mary Reynolds Babcock Foundation, The | NC | I/F | $7,024,250 | 12/31/11 |
| Warner Foundation | NC | I/F | $413,000 | 12/31/11 |
| Z. Smith Reynolds Foundation, Inc. | NC | I/F | $15,643,505 | 12/31/11 |
| Robert Wood Johnson Foundation, The | NJ | I/F | $386,290,492 | 12/31/11 |
| Arcus Foundation | NY | I/F | $31,748,774 | 12/31/11 |
| Edward W. Hazen Foundation, Inc. The | NY | I/F | $1,631,450 | 12/31/11 |
| Jessie Smith Noyes Foundation, Inc. | NY | I/F | $2,165,289 | 12/31/10 |
| New World Foundation, The | NY | C/PC | $13,136,047 | 09/30/11 |
| New York Foundation | NY | I/F | $3,515,067 | 12/31/11 |
| North Star Fund | NY | C/PC | $4,158,235 | 06/30/11 |
| Overbrook Foundation, The | NY | I/F | $6,114,552 | 12/31/11 |
| Wallace Foundation, The | NY | I/F | $59,706,655 | 12/31/11 |
| Needmor Fund, The | OH | I/F | $1,639,809 | 12/31/11 |
| McKenzie River Gathering Foundation | OR | C/PC | $602,721 | 06/30/11 |
| Northwest Health Foundation | OR | C/PC | $1,912,443 | 12/31/10 |
| Western States Center | OR | C/PC | $395,000* | 12/31/10 |
| Kirkpatrick Family Foundation, The | WA | I/F | $67,500 | 12/31/10 |
| Marguerite Casey Foundation | WA | I/F | $25,772,794 | 12/31/11 |
| Social Justice Fund Northwest | WA | C/PC | $323,336 | 12/31/11 |
| Women's Foundation of Minnesota | MN | C/PC | $1,435,072 | 03/31/12 |
| Crossroads Fund | IL | C/PC | $242,694 | 06/30/11 |
| Elton John AIDS Foundation, Inc. | NY | C/PC | $7,153,017 | 12/31/10 |
| Funding Exchange, Inc. | NY | C/PC | $2,958,010* | 06/30/10 |
| Fund for Idaho | ID | C/PC | $26,800* | 12/31/10 |
| Three Rivers Community Foundation | PA | C/PC | $48,726 | 06/30/11 |
| Hawai'i People's Fund | HI | C/PC | $63,225 | 06/30/11 |
| Chinook Fund | CO | C/PC | $100,000* | 06/30/11 |
| John M. Lloyd Foundation | CA | I/F | $255,000 | 12/31/11 |
| Fund for Southern Communities | GA | C/PC | $92,247 | 06/30/12 |
| Robert Sterling Clark Foundation, Inc. | NY | I/F | $51,116,978 | 10/30/11 |
| Pride Foundation, The | WA | C/PC | $1,072,174 | 03/31/12 |
| Wisconsin Community Fund | WI | C/PC | $80,401 | 06/30/11 |
| Quixote Foundation, Inc. | WA | I/F | $1,068,080 | 12/31/11 |
| Marie C. & Joseph C. Wilson Foundation | NY | I/F | $1,022,322 | 12/31/11 |
| Women's Foundation of California, The | CA | C/PC | $3,311,587 | 06/30/11 |
| Appalachian Community Fund | TN | C/PC | $212,376 | 06/30/11 |
| Melville Charitable Trust, The | MA | I/F | $4,559,707 | 12/31/11 |
| San Diego Foundation for Change | CA | C/PC | $407,000 | 12/31/11 |
| Arca Foundation, The | DC | I/F | $2,109,783 | 12/31/11 |
| Peace Development Fund | MA | C/PC | $1,047,687 | 06/30/11 |
| Grassroots International, Inc. | MA | C/PC | $1,812,060 | 10/31/11 |
| Haymarket People's Fund | MA | C/PC | $391,163 | 06/30/11 |
| Access Strategies Fund, Inc. | MA | C/PC | $198,280 | 10/31/11 |
| Calvert Foundation | MD | C/PC | $3,462,025 | 12/31/11 |
| United Way of the Bay Area | CA | C/PC | $21,217,844 | 06/30/10 |
| San Francisco Foundation, The | CA | C/PC | $82,473,000 | 06/30/11 |
| Fund for Santa Barbara, Inc. | CA | C/PC | $385,013 | 12/31/10 |
| Ms. Foundation for Women | NY | C/PC | $3,486,586 | 06/30/11 |
| FISA Foundation | PA | I/F | $1,625,345 | 06/30/11 |
| Women's Funding Alliance | WA | C/PC | $435,301 | 06/30/11 |
| PFund | MN | C/PC | $126,000 | 06/30/11 |
| Norman Foundation, The | NY | I/F | $799,123 | 12/31/10 |
| 3Arts | IL | C/PC | $254,400 | 12/31/10 |
| Global Greengrants Fund | CO | C/PC | $5,329,664 | 06/30/11 |
| McCune Foundation | CA | I/F | $870,844 | 02/28/11 |
| Hispanics in Philanthropy | CA | C/PC | $1,205,464 | 12/31/11 |
| Abelard Foundation | NY | I/F | $338,210 | 12/31/11 |
| United Way of New York City | NY | C/PC | $59,285,611 | 06/30/10 |
| Christensen Fund | CA | I/F | $13,512,716 | 12/31/11 |
| Consumer Health Foundation | DC | I/F | $2,175,593 | 12/31/11 |
| Women Donors Network | CA | C/PC | $374,150 | 12/31/10 |
| A Glimmer of Hope Foundation | TX | I/F | $8,538,464 | 12/31/11 |
| Hyams Foundation, Inc. | MA | I/F | $5,504,935 | 12/31/11 |
| Endowment for Health | NH | I/F | $696,545 | 09/30/11 |
| Community Foundation of Greater Birmingham | AL | C/PC | $15,423,796 | 12/31/11 |
| Con Alma HEALTH Foundation | NM | I/F | $526,738 | 12/31/11 |
| Cleveland Foundation | OH | C/PC | $78,670,685 | 12/31/11 |
| Mt. Sinai Health Care Foundation | OH | C/PC | $6,452,454 | 12/31/11 |
| Women's Funding Network | CA | C/PC | $120,651 | 12/31/10 |
| Eugene and Agnes E. Meyer Foundation | DC | I/F | $6,008,390 | 12/31/11 |
| Washington Progress Fund | WA | C/PC | $556,000 | 12/31/10 |
| McKay Foundation, The | CA | I/F | $709,681 | 12/31/11 |
| NoVo Foundation | NY | I/F | $49,221,448 | 12/31/10 |
| Blandin Foundation | MN | I/F | $15,221,483 | 12/31/11 |
| Women's Fund of Western Massachusetts | MA | C/PC | $150,000 | 10/17/11 |
| Eos Foundation | MA | I/F | $6,254,569 | 07/01/12 |
| Potlatch Fund | WA | C/PC | $260,700 | 12/31/12 |
| Boston Women's Fund | MA | I/F | $355,112 | 06/30/11 |
| Barbara Lee Family Foundation | MA | I/F | $69,700 | 12/31/11 |
| United Way of Metropolitan Atlanta | GA | C/PC | $72,535,704 | 06/30/10 |
| United Way of Southeast Louisiana | LA | C/PC | $18,757,014 | 12/31/10 |
| Keith and Judy Swayne Family Foundation | CA | I/F | $275,000 | 12/31/12 |
| Full Circle Fund | CA | C/PC | $110,000 | 12/31/11 |
| Gulf Coast Community Foundation | MS | C/PC | $6,342,036 | 12/31/11 |
| Toledo Community Foundation | OH | C/PC | $12,881,253 | 12/31/12 |
| Pittsburgh Foundation, The | PA | C/PC | $41,545,328 | 12/31/12 |
| Scherman Foundation, Inc., The | NY | I/F | $2,405,360 | 12/31/12 |
| Blue Shield of California Foundation | CA | C | $24,522,346 | 12/31/11 |
| Consuelo Foundation | HI | I/F | $7,500,000 | 12/31/12 |
| Disability Rights Fund | MA | C/PC | $2,284,895 | 12/31/12 |
| Rappaport Family Foundation, The | CA | I/F | $428,650 | 12/31/11 |
| AIDS United | DC | C/PC | $8,943,514 | 12/31/11 |
| General Service Foundation, The | CO | I/F | $2,345,980 | 12/31/11 |
| Whitman Institute, The | CA | C/PC | $1,300,000 | 06/30/12 |
| International Development Exchange (IDEX) | CA | C/PC | $206,401 | 06/30/11 |
| Global Fund for Women | CA | C/PC | $7,775,761 | 06/30/12 |
| United Way of Central Iowa | IA | C/PC | $18,982,729 | 06/30/11 |
| Poise Foundation | PA | C/PC | $568,707 | 12/31/11 |
| American Jewish World Service | NY | C/PC | $32,239,430 | 12/31/11 |
| Washington Area Women's Foundation | WA | C/PC | $539,140 | 12/31/11 |
| New York Women's Foundation | NY | C/PC | $4,042,561 | 12/31/11 |
| Libra Foundation, The | IL | I/F | $2,609,200 | 12/31/11 |
| Walter & Elise Haas Fund | CA | I/F | $12,998,535 | 12/31/11 |
| Semillas | MX | C/PC | $1,947,904 | 12/31/11 |
| Saint Luke's Foundation | OH | I/F | $9,757,676 | 12/31/11 |
| Wallace Global Fund, The | DC | I/F | $7,441,000 | 12/31/11 |
| Allegany Franciscan Ministries | FL | C/PC | $6,501,634 | 12/31/11 |
| Marin Community Foundation | CA | C/PC | $59,136,852 | 06/30/12 |
| Foundation for a Healthy Kentucky | KY | C/PC | $1,900,634 | 12/31/10 |
| Raymond John Wean Foundation, The | OH | I/F | $2,801,467 | 12/31/12 |
| Hagedorn Foundation | NY | I/F | $4,226,065 | 12/31/11 |
| Fairfield County Community Foundation | CT | C/PC | $12,257,546 | 06/30/11 |
| Fund for Women and Girls, The | CT | C/PC | $431,130 | 06/30/11 |
| Connecticut Health Foundation | CT | I/F | $3,700,560 | 12/31/11 |
| Skillman Foundation, The | MI | I/F | $17,354,036 | 12/31/11 |






